NFL Football Badge Embroidery Design
12 Football Badge Embroidery Design #2
12 Football Badge Embroidery Design #2
12 Football Badge Embroidery Design #2
12 Football Badge Embroidery Design #2
12 Football Badge Embroidery Design #2
12 Football Badge Embroidery Design #2

12 Football Badge Embroidery Design #2

Regular price $15.00 Sale

This is not Iron on, Patch or Applique Design. This is a set of 12 FILLED embroidery design file. You need a machine embroidery and know how to transfer the embroidery design to the machine and to the fabric.

Please double check all items and all images provided in this description because refund is not possible.

The pack includes the machine embroidery files and its stitch map for instant download.

Sizes:
Minnesota Vikings
2.95" x 2.36" = 75 x 60 mm (hoop 4x4")
3.85" x 3.11" = 98 x 79 mm (hoop 4x4")
4.52" x 3.66" = 115 x 93 mm (hoop 5x7")
5.11" x 4.13" = 130 x 105 mm (hoop 5x7")
5.90" x 4.76" = 150 x 121 mm (hoop 5x7")

Tennessee Titans
2.95" x 2.08" = 75 x 53 mm (hoop 4x4")
3.85" x 2.71" = 98 x 69 mm (hoop 4x4")
4.52" x 3.18" = 115 x 81 mm (hoop 5x7")
5.11" x 3.62" = 130 x 92 mm (hoop 5x7")
5.90" x 4.17" = 150 x 106 mm (hoop 6x10") 

Detroit Lions
2.95" x 2.24" = 75 x 57 mm (hoop 4x4")
3.85" x 2.91" = 98 x 74 mm (hoop 4x4")
4.52" x 3.42" = 115 x 87 mm (hoop 5x7")
5.11" x 3.85" = 130 x 98 mm (hoop 6x10")
5.90" x 4.48" = 150 x 114 mm (hoop 6x10") 

Kansas City Chiefs
2.95" x 1.88" = 75 x 48 mm (hoop 4x4")
3.85" x 2.48" = 98 x 63 mm (hoop 4x4")
4.52" x 2.95" = 115 x 75 mm (hoop 5x7")
5.11" x 3.30" = 130 x 84 mm (hoop 6x10")
5.90" x 3.81" = 150 x 97 mm (hoop 6x10") 

Dallas Cowboys
3.54" x 3.14" = 90 x 80 mm (hoop 4x4")
4.52" x 4.05" = 115 x 103 mm (hoop 5x7")
5.11" x 4.56" = 130 x 116 mm (hoop 5x7")
5.90" x 5.27" = 150 x 134 mm (hoop 6x10")
7.08" x 6.33" = 180 x 161 mm (hoop 7x11") 

Pittsburgh Steelers
3.85" x 3.85" = 98 x 98 mm (hoop 4x4")
4.52" x 4.52" = 115 x 115 mm (hoop 5x7")
5.11" x 5.11" = 130 x 130 mm (hoop 6x10")
5.90" x 5.90" = 150 x 150 mm (hoop 6x10") 

Alabama Crimson Tide
2.99" x 2.99" = 76 x 76 mm (hoop 4x4")
3.85" x 3.85" = 98 x 98 mm (hoop 4x4")
4.52" x 4.52" = 115 x 115 mm (hoop 5x7")
5.11" x 5.11" = 130 x 130 mm (hoop 6x10")
5.90" x 5.90" = 150 x 150 mm (hoop 6x10") 

Atlanta Falcons
2.95" x 2.79"= 75 x 71 mm (hoop 4x4")
3.85" x 3.66" = 98 x 93 mm (hoop 4x4")
4.52" x 4.29" = 115 x 109 mm (hoop 5x7")
5.11" x 4.84" = 130 x 123 mm (hoop 6x10")
5.90" x 5.59" = 150 x 142 mm (hoop 6x10") 

Arizona Cardinals
2.95" x 2.75" = 75 x 70 mm (hoop 4x4")
3.85" x 3.62" = 98 x 92 mm (hoop 4x4")
4.52" x 4.21" = 115 x 107 mm (hoop 5x7")
5.11" x 4.80" = 130 x 122 mm (hoop 6x10")
5.90" x 5.51" = 150 x 140 mm (hoop 6x10") 

New York Jets
3.85" x 2.20" = 98 x 56 mm (hoop 4x4")
4.52" x 2.55" = 115 x 65 mm (hoop 5x7")
5.11" x 2.91" = 130 x 74 mm (hoop 6x10")
5.90" x 3.38" = 150 x 86 mm (hoop 6x10") 

Tampa Bay Buccaneers
3.85" x 3.42" = 98 x 87 mm (hoop 4x4")
4.52" x 4.01" = 115 x 102 mm (hoop 5x7")
5.11" x 4.52" = 130 x 115 mm (hoop 5x7")
5.90" x 5.23" = 150 x 133 mm (hoop 6x10") 

Miami Dolphins
2.95" x 2.32" = 75 x 59 mm (hoop 4x4")
3.85" x 3.07" = 98 x 78 mm (hoop 4x4")
4.52" x 3.58" = 115 x 91 mm (hoop 5x7")
5.11" x 4.05" = 130 x 103 mm (hoop 5x7")
5.90" x 4.68" = 150 x 119 mm (hoop 6x10") 

Format available:
PES, XXX, JEF, EXP, VIP, VP3, DST, HUS.

Instant download:
After payment you will receive the download links by e-mail.

Important:
Re-sizing or editing of the designs is not recommended and I can not guarantee the quality of the designs if you do it.