12 Hockey Embroidery Design
Regular price
$15.00
Sale
This is not Iron on, Patch or Applique Design. This is a set of 12 FILLED embroidery design file. You need a machine embroidery and know how to transfer the embroidery design to the machine and to the fabric.
Please double check all items and all images provided in this description because refund is not possible.
The pack includes the machine embroidery files and its stitch map for instant download.
Sizes
Tampa Bay Lighting
2.99" x 2.83" = 76 x 72 mm (hoop 4x4")
3.74" x 3.54" = 95 x 90 mm (hoop 4x4")
4.52" x 4.29" = 115 x 109 mm (hoop 5x7")
5.11" x 4.84" = 130 x 123 mm (hoop 6x10")
5.90" x 5.59" = 150 x 142 mm (hoop 6x10")
Vegas Golden Knights
2.99" x 2.20" = 76 x 56 mm (hoop 4x4")
3.54" x 2.59" = 90 x 66 mm (hoop 4x4")
Washington Capitals
2.99" x 1.85" = 76 x 47 mm (hoop 4x4")
3.54" x 2.20" = 90 x 56 mm (hoop 4x4")
4.72" x 2.91" = 120 x 74 mm (hoop 5x7")
5.90" x 3.66" = 150 x 93 mm (hoop 6x10")
Montreal Canadians
2.99" x 2.00" = 76 x 51 mm (hoop 4x4")
3.54" x 2.40" = 90 x 61 mm (hoop 4x4")
5.11" x 3.46" = 130 x 88 mm (hoop 6x10")
5.90" x 3.97" = 150 x 101 mm (hoop 6x10")
Dallas Stars
2.99" x 2.48" = 76 x 63 mm (hoop 4x4")
3.74" x 3.07" = 95 x 78 mm (hoop 4x4")
4.52" x 3.74" = 115 x 95 mm (hoop 5x7")
5.11" x 4.21" = 130 x 107 mm (hoop 5x7")
5.90" x 4.88" = 150 x 124 mm (hoop 5x7")
New Jersey Devils
2.99" x 2.91" = 76 x 74 mm (hoop 4x4")
3.74" x 3.62" = 95 x 92 mm (hoop 4x4")
5.11" x 4.60" x 130 x 117 mm (hoop 5x7")
5.90" x 5.74" = 150 x 146 mm (hoop 6x10")
7.08" x 6.92" = 180 x 176 mm (hoop 7x11")
New York Islanders
2.99" x 2.87" = 76 x 73 mm (hoop 4x4")
3.54" x 3.38" = 90 x 86 mm (hoop 4x4")
4.92" x 4.92" = 130 x 125 mm (hoop 5x7")
4.90" x 5.66" = 150 x 144 mm (hoop 6x10")
7.08" x 6.85" = 180 x 174 mm (hoop 7x11")
Chicago Blackhawks
2.95" x 2.95" = 75 x 75 mm (hoop 4x4")
3.85" x 3.85" = 98 x 98 mm (hoop 4x4")
4.52" x 4.52" = 115 x 115 mm (hoop 5x7")
5.11" x 5.11" = 130 x 130 mm (hoop 6x10")
5.90" x 5.90" = 150 x 150 mm (hoop 6x10")
Toronto Maple Leafs
2.99" x 2.71" = 76 x 69 mm (hoop 4x4")
3.58" x 3.18" = 91 x 81 mm (hoop 4x4")
4.56" x 4.05" = 116 x 103 mm (hoop 5x7")
5.15" x 4.60" = 131 x 117 mm (hoop 5x7")
5.94" x 5.31" = 151 x 135 mm (hoop 6x10")
Philadelphia Flyers
2.99" x 2.08" = 76 x 53 mm (hoop 4x4")
3.74" x 2.63" = 95 x 67 mm (hoop 4x4")
New York Rangers
2.95" x 2.87" = 75 x 73 mm (hoop 4x4")
3.54" x 3.42" = 90 x 87 mm (hoop 4x4")
4.52" x 4.40" = 115 x 112 mm (hoop 5x7")
5.11" x 4.96" = 130 x 126 mm (hoop 5x7")
5.90" x 5.74" = 150 x 146 mm (hoop 6x10")
Pittsburgh Penguins
3.85" x 3.62" = 98 x 92 mm (hoop 4x4")
4.52" x 4.25" = 115 x 108 mm (hoop 5x7")
5.11" x 4.80" = 130 x 122 mm (hoop 6x10")
5.90" x 5.55" = 150 x 141 mm (hoop 6x10")
Format machine
PES, XXX, JEF, EXP, VIP, VP3, DST, HUS.
Instant download:
After payment you will receive the download links by e-mail.
Important:
This design is for personal use only. You can not sell, resell or distribute it.
Re-sizing or editing designs is not recommended and I can not guarantee the quality of the designs if you do it.